TOYOTA LAND CRUISER GXL 2018 LHD
Mileage | Year | Engine | Trans. | Fuel |
73,190 km | 2018/3 | 4,500cc | MT | Diesel |
Ref. No. | BZ326199 | Mileage | 73,190 km |
---|---|---|---|
Chassis No. | JTEBV71J907018445 | Engine Code | – |
Model Code | 0 | Steering | Left |
Engine Size | 4,500cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | GXL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 19.998 |
Registration Year/month |
2018/3 | Dimension | 5.70×1.79×1.96 m |
Manufacture Year/month |
– | Weight | 2,610 kg |
Max.Cap | – |