TOYOTA HILUX MANUAL DIESEL 2020 LHD
Mileage | Year | Engine | Trans. | Fuel |
10,006 mile | 2020/3 | 2,400cc | MT | Diesel |
Ref. No. | SE6542726 | Mileage | 10,006 mile |
---|---|---|---|
Chassis No. | AHH8728 | Engine Code | – |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 17.749 |
Registration Year/month |
2020/3 | Dimension | 5.33×1.85×1.80 m |
Manufacture Year/month |
– | Weight | 2,100 kg |
Max.Cap | – |