TOYOTA HIACE VAN 2018 LHD
Mileage | Year | Engine | Trans. | Fuel |
29,850 km | 2018/5 | 2,800cc | AT | Diesel |
Ref. No. | LF115822 | Mileage | 29,850 km |
---|---|---|---|
Chassis No. | GDH206-1010796 | Engine Code | – |
Model Code | GDH206V | Steering | Left |
Engine Size | 2,800cc | Ext. Color | Black |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month |
2018/5 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month |
– | Weight | 1,780 kg |
Max.Cap |