TOYOTA HIACE VAN 2018
Mileage | Year | Engine | Trans. | Fuel |
52,937 km | 2018/9 | 2,000cc | AT | Petrol |
Ref. No. | SD140785 | Mileage | 52,937 km |
---|---|---|---|
Chassis No. | TRH200-0286682 | Engine Code | – |
Model Code | TRH200V | Steering | Right |
Engine Size | 2,000cc | Ext. Color | Black |
Location | KYUSHU | Fuel | Petrol |
Version/Class | Seats | 2 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 16.893 |
Registration Year/month |
2018/9 | Dimension | 4.90×1.69×2.04 m |
Manufacture Year/month |
– | Weight | 1,780 kg |
Max.Cap | – |