HONDA FIT HYBRID 2019
Ref. No. | BM757015 | Mileage | 13,000 km |
---|---|---|---|
Chassis No. | GP6-1309890 | Engine Code | – |
Model Code | GP6 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | White |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.25 |
Registration Year/month |
2019/9 | Dimension | 3.99×1.69×1.52 m |
Manufacture Year/month |
– | Weight | 1,150 kg |
Max.Cap | – | ||
Sub Ref No | PRC2210262142 |