HONDA FIT HYBRID 2017
Ref. No. | BM685557 | Mileage | 22,775 km |
---|---|---|---|
Chassis No. | GP5-1304136 | Engine Code | – |
Model Code | GP5 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Silver |
Location | Fuel | Hybrid(Petrol) | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 10.147 |
Registration Year/month |
2017/10 | Dimension | 3.95×1.69×1.52 m |
Manufacture Year/month |
– | Weight | 1,148 kg |
Max.Cap | – | ||
Sub Ref No | PRC2210100877 |