HONDA CIVIC 2018
Ref. No. | BM493002 | Mileage | 9,470 km |
---|---|---|---|
Chassis No. | FK7-1010523 | Engine Code | – |
Model Code | FK7 | Steering | Right |
Engine Size | 1,500cc | Ext. Color | Silver |
Location | Fuel | Petrol | |
Version/Class | Seats | 5 | |
Drive | 2wheel drive | Doors | 5 |
Transmission | CVT | M3 | 11.802 |
Registration Year/month |
2018/9 | Dimension | 4.65×1.80×1.41 m |
Manufacture Year/month |
– | Weight | 1,300 kg |
Max.Cap | – | ||
Sub Ref No | PRC2208220425 |