FORD RANGER 2.0 2022
| Ref. No. | BM837841 | Mileage | – |
|---|---|---|---|
| Chassis No. | CHASSIS6715-22 | Engine Code | – |
| Model Code | Steering | Right | |
| Engine Size | 1,996cc | Ext. Color | Red |
| Fuel | Diesel | ||
| Version/Class | 2.0 | Seats | 5 |
| Drive | 4wheel drive | Doors | 4 |
| Transmission | Automatic | M3 | 17.475 |
| Registration Year/month |
2022/- | Dimension | 5.25×1.78×1.87 m |
| Manufacture Year/month |
2022/- | Weight | 1,900 kg |
| Max.Cap | – | ||
| Sub Ref No | YTVG2211150088 |


















