2019 TOYOTA HILUX MANUAL DIESEL LHD
Mileage | Year | Engine | Trans. | Fuel |
18,054 mile | 2019/12 | 2,400cc | MT | Diesel |
Ref. No. | SR647682 | Mileage | 18,054 mile |
---|---|---|---|
Chassis No. | AHT18965 | Engine Code | – |
Model Code | 0 | Steering | Left |
Engine Size | 2,400cc | Ext. Color | Gray |
Location | UNITED KINGDOM | Fuel | Diesel |
Version/Class | MANUAL DIESEL | Seats | 5 |
Drive | 4wheel drive | Doors | 4 |
Transmission | Manual | M3 | 18.003 |
Registration Year/month |
2019/12 | Dimension | 5.32×1.88×1.80 m |
Manufacture Year/month |
– | Weight | 2,090 kg |
Max.Cap | – | ||