2019 TOYOTA FORTUNER 2.8
Ref. No. | FRT5992649 | Mileage | 32,700 km |
---|---|---|---|
Chassis No. | CHASSIS3626-19 | Engine Code | – |
Model Code | 0 | Steering | Right |
Engine Size | 2,755cc | Ext. Color | White |
Fuel | Diesel | ||
Version/Class | 2.8 | Seats | 7 |
Drive | 4wheel drive | Doors | 5 |
Transmission | Automatic | M3 | 15.304 |
Registration Year/month |
2019/- | Dimension | 4.65×1.76×1.87 m |
Manufacture Year/month |
2019/- | Weight | 2,650 kg |
Max.Cap | – | ||
Sub Ref No |